Every funding round OVUM has recorded in women's health, with the company, stage, disclosed amount, named investors and the source it came from. Built from the signal stream and founder-submitted profiles; amounts appear only where they were disclosed.
| Company | Stage | Amount | Date | Investors | Source |
|---|---|---|---|---|---|
| Preeclampsia Drug Discovery Platform Maternal & Newborn · Diagnostics | — | $35M | 2026-08-27 | — | OVUM signal |
| Preeclampsia Drug Discovery Maternal & Newborn · Diagnostics | — | $35M | 2026-08-27 | — | OVUM signal |
| Full Diagnostics · Digital Health/Telehealth | Pre-seed | — | 2026-08-10 | — | OVUM signal |
| Lab-Free HPV Testing Oncology · Sexual & Reproductive | — | — | 2026-07-01 | — | OVUM signal |
| Feminai Oncology · Diagnostics | Seed | $6M | 2026-01-19 | — | OVUM signal |
| PHASE Scientific Diagnostics | Series A | $34M | 2025-05-20 | — | OVUM signal |
| Diamens Endometriosis/PCOS · Diagnostics | Series A | — | 2024-10-02 | — | OVUM signal |
| LEVY Health Fertility · Diagnostics | — | $5M | 2024-07-09 | — | OVUM signal |
| Function Health Diagnostics · Digital Health/Telehealth | Series A | $53M | 2024-06-25 | — | OVUM signal |
| BillionToOne Maternal & Newborn · Diagnostics | Series D+ | $130M | 2024-06-18 | — | OVUM signal |
Compiled by OVUM from public reporting and founder-submitted company profiles. Amounts are as disclosed; blanks mean no figure was published. Spot something wrong? Write to us and we'll correct it.