Deal count and disclosed dollars by women's health sub-sector, compared with the equivalent period before it, and a whitespace read on sub-sectors where research, clinical or product activity is running ahead of capital. Every number is countable against rows in the capital ledger.
| Sub-sector | Rounds | Disclosed | Median | Share of $ | Stage mix | vs prior |
|---|---|---|---|---|---|---|
| Digital Health/Telehealth | 7 | $78M | $35M | 20% | Undisclosed 4 · Pre-seed 1 · Grant/Non-dilutive 1 · Series A 1 | — |
| Therapeutics | 6 | $237M | $35M | 61% | Undisclosed 2 · Series B 2 · Grant/Non-dilutive 1 · Series C 1 | — |
| Care Delivery | 5 | $128M | $29M | 33% | Series A 2 · Series B 2 · Pre-seed 1 | — |
| Maternal & Newborn | 5 | $82M | $35M | 21% | Undisclosed 4 · Seed 1 | +67% |
| Diagnostics | 4 | $70M | $35M | 18% | Undisclosed 3 · Pre-seed 1 | — |
The full sub-sector table, change versus the prior period, and the sub-sectors where activity is running ahead of capital.
Sub-sectors with real research, clinical or product activity and almost no recorded capital.
Compiled by OVUM from the capital ledger and the published signal stream. Sub-sector labels are assigned from the wording of each round and signal, so a company can appear in more than one. Amounts are as disclosed.