Ranked by rounds backed over the last 24 months, drawn from 66 recorded rounds in the OVUM capital ledger. Lead counts show where a fund set the terms rather than followed.
| # | Investor | Rounds | Led | Disclosed | Focus | Last active |
|---|---|---|---|---|---|---|
| 1 | Fidelity | 1 | 1 | $900M | — | 2025-10-14 |
| 2 | General Catalyst | 1 | 0 | $260M | — | 2025-01-01 |
| 3 | Lightspeed | 1 | 1 | $260M | — | 2025-01-01 |
| 4 | ALSA Ventures | 1 | 0 | $65M | — | 2025-05-01 |
| 5 | AXA IM Alts | 1 | 0 | $65M | — | 2025-05-01 |
| 6 | Jeito Capital | 1 | 1 | $65M | — | 2025-05-01 |
| 7 | M Ventures | 1 | 0 | $65M | — | 2025-05-01 |
| 8 | Ysios Capital | 1 | 0 | $65M | — | 2025-05-01 |
| 9 | GV | 1 | 0 | $62M | Therapeutics · Care Delivery | 2026-06-30 |
| 10 | Pfizer Ventures | 1 | 1 | $62M | Therapeutics · Care Delivery | 2026-06-30 |
| 11 | BOLD Capital Partners | 1 | 0 | $44M | — | 2025-08-01 |
| 12 | Future Ventures | 1 | 0 | $44M | — | 2025-08-01 |
| 13 | Insight Partners | 1 | 0 | $44M | — | 2025-08-01 |
| 14 | Overwater Ventures | 1 | 1 | $44M | — | 2025-08-01 |
| 15 | RA Capital | 1 | 0 | $44M | — | 2025-08-01 |
| 16 | Two Sigma Ventures | 1 | 0 | $44M | — | 2025-08-01 |
| 17 | Oak HC/FT | 1 | 1 | $33M | Care Delivery | 2026-07-17 |
| 18 | Zigg Capital | 1 | 0 | $33M | Care Delivery | 2026-07-17 |
| 19 | Angelini Ventures | 1 | 0 | $12M | — | 2024-11-01 |
| 20 | Bill & Melinda Gates Foundation (strategic | 1 | 1 | $12M | — | 2024-11-01 |
| 21 | CE-Ventures | 1 | 0 | $12M | — | 2024-11-01 |
| 22 | EIFO | 1 | 0 | $12M | — | 2024-11-01 |
| 23 | Nov 2024) | 1 | 0 | $12M | — | 2024-11-01 |
| 24 | OMX Ventures | 1 | 0 | $12M | — | 2024-11-01 |
| 25 | Sofinnova Partners | 1 | 0 | $12M | — | 2024-11-01 |
| 26 | CAVU Consumer Partners | 1 | 1 | $11M | — | 2026-08-21 |
| 27 | ARPA-H | 1 | 1 | $10M | — | 2025-01-01 |
| 28 | HCP channel | 1 | 1 | $8M | Menopause & Midlife · Digital Health/Telehealth | 2026-05-02 |
| 29 | Aon | 1 | 0 | $3M | — | 2024-10-01 |
| 30 | Bose Ventures | 1 | 0 | $3M | — | 2024-10-01 |
| 31 | DigiTx Partners | 1 | 0 | $3M | — | 2024-10-01 |
| 32 | Ghost Tree Partners | 1 | 1 | $3M | — | 2024-10-01 |
| 33 | Intel Capital | 1 | 0 | $3M | — | 2024-10-01 |
| 34 | Safar Partners | 1 | 0 | $3M | — | 2024-10-01 |
| 35 | 3VC | 1 | 1 | — | Digital Health/Telehealth | 2026-08-03 |
| 36 | RTP Global | 1 | 0 | — | Digital Health/Telehealth | 2026-08-03 |
| 37 | Mensch VC | 1 | 1 | — | Care Delivery | 2026-07-01 |
| 38 | Public | 1 | 1 | — | — | 2025-01-01 |
Compiled by OVUM from public reporting and founder-submitted profiles. Investor names are normalised, so a fund appears once even when reporting uses an abbreviation. Corrections welcome. See the underlying ledger.