Every funding round OVUM has recorded in women's health, with the company, stage, disclosed amount, named investors and the source it came from. Built from the signal stream and founder-submitted profiles; amounts appear only where they were disclosed.
| Company | Stage | Amount | Date | Investors | Source |
|---|---|---|---|---|---|
| Nurse Practitioner Care Delivery | Series A | $33M | 2026-07-17 | Oak HC/FT, Zigg Capital | OVUM signal |
| Design-Led Intimate Care Rituals Care Delivery | Pre-seed | — | 2026-07-01 | Mensch VC | OVUM signal |
| Uterine Healing Devices · Therapeutics | Series B | $25M | 2026-07-01 | — | OVUM signal |
| Autoimmune Diseases Therapeutics · Care Delivery | Series B | $62M | 2026-06-30 | GV, Pfizer Ventures | OVUM signal |
| Womaness Menopause & Midlife · Digital Health/Telehealth | Series A | $8M | 2026-05-02 | HCP channel | OVUM signal |
| Origin Care Delivery | Series B | — | 2026-01-28 | — | OVUM signal |
| Diana Health Care Delivery | Series C | $55M | 2025-09-11 | — | OVUM signal |
| Millie Maternity Clinic Maternal & Newborn · Care Delivery | Series A | $12M | 2025-02-26 | — | OVUM signal |
| Maven Clinic Fertility · Care Delivery | Series D+ | $125M | 2024-10-08 | — | OVUM signal |
| Veera-health Endometriosis/PCOS · Care Delivery | — | $9M | 2024-02-14 | — | OVUM signal |
Compiled by OVUM from public reporting and founder-submitted company profiles. Amounts are as disclosed; blanks mean no figure was published. Spot something wrong? Write to us and we'll correct it.