Hormonal Health
Where the category sits on the maturity curve
Stage distribution across the indexed cohort. Each bar segment is a company count, ordered from pre-seed to public.
Companies by infrastructure lane
Infrastructure lane × stage. Cards ordered by maturity then disclosed funding within each row.
Diagnostics
Inito
Series A4-hormone at-home fertility monitor; designed for irregular cycles including PCOS
Therapeutics
Spruce Biosciences
Public / MarketedCongenital adrenal hyperplasia (CAH – affects puberty onset) and PCOS with adrenal androgen excess
Comanche Biopharma
Series BPreeclampsia treatment (serious pregnancy complication) – NOT menopause
May Health (fka AblaCare)
Series BPCOS-related infertility: ovarian rebalancing to restore natural ovulation
Pharma
Astellas (Veozah/Veoza)
Public / MarketedFirst non-hormonal treatment for menopausal vasomotor symptoms (hot flashes/night sweats)
Bayer (Lynkuet/elinzanetant)
Public / MarketedNK3 receptor antagonist for menopausal vasomotor symptoms; rival to Veozah
Gedeon Richter (Ryeqo)
Public / MarketedHormonal pill for endometriosis AND menopause VMS (dual indication)
Devices
Digital Health
Evela
GrowthMenopause care distributed via employers as workplace benefit
Midi Health
Series C+Virtual clinic for perimenopause and menopause; insurance-covered specialist care
Allara Health
Series BVirtual care for PCOS, endometriosis, hypothyroidism, hormonal conditions
Ashmi Health
Pre-seedAI-driven hormonal health management app for PCOS
NNABI
Pre-seedEarly perimenopause preparation and education
Wellness & Consumer
DITTO Daily
Pre-seedAll-in-one cycle supplement for hormonal symptoms
Valerie
Pre-seedPerimenopause-targeted supplements
Recent funding & catalysts
- $254M totalMidi Health Digital HealthSeries D · $100M · Feb 2026Advance Venture Partners (Series C lead); Emerson Collective; GV; Felicis; Memorial Hermann; Anne Wojcicki; Amy Schumer; Tory Burch
- $65M totalReproNovo TherapeuticsSeries A · $65M · May 2025Jeito Capital (lead); AXA IM Alts (co-lead); M Ventures (founding); Ysios Capital; ALSA Ventures
- $38.5M totalAllara Health Digital HealthSeries B · $26M · Jan 2025Index Ventures (lead); GV (Google Ventures); Great Oaks VC; Humbition
- $16.3M totalHertility DiagnosticsSeries A · Undisclosed · May 2025Various UK/EU VCs
- $6.7M totalHormona DiagnosticsSeed · $6.6M (£5M) · May 2025Voima Ventures (lead); SuperNode Global
All companies — sortable & filterable
| Company | Lane | Stage | HQ | Funding ↓ | Latest | Status |
|---|---|---|---|---|---|---|
Midi Health Virtual clinic for perimenopause and menopause; insurance-covered specialist care | Digital Health | Series C+ | USA (Los Altos CA) | $254M | Feb 2026 | Commercial – unicorn ($1B+ valuation Feb 2026); 230,000+ patients; all 50 states |
Spruce Biosciences Congenital adrenal hyperplasia (CAH – affects puberty onset) and PCOS with adrenal androgen excess | Therapeutics | Public / Marketed | USA (South San Francisco CA) | $200M | N/A | Marketed products pipeline: Phase 3 adult CAH; Phase 2 pediatric CAH; Phase 2 PCOS data at ENDO 2024 |
Oura Smart ring for health tracking; perimenopause research partnership | Devices | Growth | Finland / USA (Oulu, Finland) | $200M | Various | Commercial – peri-specific features in development 2025 |
Comanche Biopharma Preeclampsia treatment (serious pregnancy complication) – NOT menopause | Therapeutics | Series B | USA (Concord MA) | $136M | Jan 2024 | Phase 2 clinical development for preeclampsia |
ReproNovo Reproductive medicine: male and female infertility; uterine health (adenomyosis) | Therapeutics | Series A | Switzerland / Denmark (Lausanne / Copenhagen) | $65M | May 2025 | Phase 2 clinical trials ongoing |
Evernow Perimenopause and menopause telehealth + HRT delivery | Digital Health | Series A | USA (San Francisco CA) | $52.5M | Apr 2022 (confirmed round) | Commercial – Clearblue partnership Jan 2025; Talkspace partnership Dec 2023 |
Allara Health Virtual care for PCOS, endometriosis, hypothyroidism, hormonal conditions | Digital Health | Series B | USA (New York NY) | $38.5M | Jan 2025 | Commercial – 4x revenue growth 2024; nationwide all 50 states |
May Health (fka AblaCare) PCOS-related infertility: ovarian rebalancing to restore natural ovulation | Therapeutics | Series B | France (Paris) | $25M | May 2024 | Phase 2/3 clinical studies ongoing |
Hertility Female hormone and fertility health testing | Diagnostics | Series A | UK (London) | $16.3M | May 2025 | Commercial |
Alloy Women's Health Online menopause and perimenopause treatment | Digital Health | Series A | USA (New York NY) | $16M | 2024 | Commercial – nationwide US |
Oova At-home quantitative hormone testing; PCOS and fertility monitoring | Diagnostics | Series A | USA (New York NY) | $10.3M | 2023 | Commercial |
Hormona At-home urine hormone testing + AI-driven cycle tracking and insights | Diagnostics | Seed | UK / Sweden (London / Stockholm) | $6.7M | May 2025 | Commercial – 2M+ data points; 185+ countries; SpaceX partnership |
Inito 4-hormone at-home fertility monitor; designed for irregular cycles including PCOS | Diagnostics | Series A | India / USA (Bangalore / USA) | $6M | 2023 | Commercial |
DITTO Daily All-in-one cycle supplement for hormonal symptoms | Wellness & Consumer | Pre-seed | UK (London) | $1.7M | Aug 2025 | Early commercial – CES 2026 Innovation Award Honoree |
Valerie Perimenopause-targeted supplements | Wellness & Consumer | Pre-seed | UK (London) | $0.65M | May 2025 | Early commercial |
Luna Teen girl health and puberty education (ages 13–19) | Digital Health | Pre-seed | UK (London) | — | 2023 | Commercial – launched 2024 |
Ove Care Puberty and first period education ages 9–17 | Digital Health | Seed | UK | — | 2024 | Commercial – launched Nov 2024 |
Girlology Puberty education for girls and mothers | Digital Health | Growth | USA | — | N/A | Commercial – long-established |
Cloudstate Puberty-stage girls' adaptive bra and apparel | Wellness & Consumer | Pre-seed | USA (Boston MA) | — | 2025 | Launching 2025 |
Mira Care Quantitative hormonal health monitoring across all life stages | Diagnostics | Growth | USA (San Francisco CA) | — | Ongoing | Commercial – Oura integration 2025; CES 2026 Innovation Award Honoree |
Ashmi Health AI-driven hormonal health management app for PCOS | Digital Health | Pre-seed | USA (Boston MA) | — | Unknown | Early / pilot stage |
MyOva PCOS wellness supplements and education | Wellness & Consumer | Seed | UK | — | N/A | Commercial – DTC |
Elektra Health Evidence-based menopause and perimenopause care; health plan innovation | Digital Health | Growth | USA | — | Unknown | Commercial; HelloMeno ACA plan launched Jan 2026 |
Stella Perimenopause and menopause holistic virtual care | Digital Health | Series A | USA | — | Unknown | Commercial |
Gennev Menopause healthcare and community platform | Digital Health | Growth | USA | — | Unknown | Commercial – one of earliest dedicated menopause telehealth platforms |
Embr Labs Wearable thermal therapy for menopausal hot flashes | Devices | Growth | USA | — | Unknown | Commercial – market pioneer in VMS wearables |
Amira / Grace Wearable predicting and preventing hot flashes | Devices | Series A | Unknown | — | 2024 | Launched 2024 |
NNABI Early perimenopause preparation and education | Digital Health | Pre-seed | Unknown | — | 2024 | Launched 2024 |
Evela Menopause care distributed via employers as workplace benefit | Digital Health | Growth | UK | — | 2025 | Commercial – B2B employer model |
Peppy Employee menopause, fertility, and musculoskeletal health platform | Digital Health | Series A | UK (London) | — | Various | Commercial – enterprise focus |
Stripes Beauty Menopause-focused skincare and wellness brand | Wellness & Consumer | Growth | USA | — | Unknown | Commercial |
Astellas (Veozah/Veoza) First non-hormonal treatment for menopausal vasomotor symptoms (hot flashes/night sweats) | Pharma | Public / Marketed | Japan (Tokyo) | — | N/A | Marketed: US FDA approved May 2023 (Veozah); EU EC approved Dec 2023 (Veoza). FY2024 revenue ¥33.8B (~$220M). FY2025 target ¥50B (~$330M). Black box warning for liver toxicity. |
Bayer (Lynkuet/elinzanetant) NK3 receptor antagonist for menopausal vasomotor symptoms; rival to Veozah | Pharma | Public / Marketed | Germany (Leverkusen) | — | N/A | FDA approved Oct 2025. EU filing underway. Acquired via KaNDy Therapeutics ($875M acquisition, 2020). Peak sales forecast $1B+. |
Gedeon Richter (Ryeqo) Hormonal pill for endometriosis AND menopause VMS (dual indication) | Pharma | Public / Marketed | Hungary (Budapest) | — | N/A | EU approved; NHS England approved Mar 2025. Consolidated group sales HUF 928.96B in 2025 (+8.3% YoY). Acquired Celmatix portfolio Mar 2026. |
Pfizer (Myfembree) Relugolix combination for menopause VMS and endometriosis | Pharma | Public / Marketed | USA (New York NY) | — | N/A | Marketed US – FDA approved. Co-developed with Myovant Sciences (acquired by Pfizer/Sumitomo 2023). |
HerMD Whole-person menopause and sexual health care | Digital Health | Growth | USA | — | Unknown | Commercial |
Winona Menopause HRT online prescriptions; bioidentical hormones | Digital Health | Growth | USA | — | Unknown | Commercial |
Where the white space is
Where capital sits. Two extremes dominate: marketed pharma (Astellas, Bayer, Pfizer, Gedeon Richter) at one end, and a long pre-seed / seed tail of digital-first menopause and PCOS care at the other. Series B and C are thin — the funding gap is what stops digital winners from reaching pharma-scale distribution.
Where the white space is. Non-hormonal therapeutics for PCOS and perimenopause remain the largest unsolved problem. At-home quantitative hormone diagnostics (Oova, Mira, Hormona, Hertility, Inito) are converging — winner-takes-most depends on payer coverage and integration with the GLP-1 wave.
What to watch. Veozah/Veoza (Astellas) and Lynkuet (Bayer) commercial ramp; Spruce Phase 2 PCOS readout; Midi Health's Series C dynamics; and whether any of the at-home diagnostic players land an insurer.