Endometriosis
190M people affected globally, an average 7-year diagnostic delay, and the first non-hormonal therapeutic approvals in a quarter century. The category is rebuilding — non-invasive diagnostics, novel therapeutics, AI-assisted triage, and the digital infrastructure underneath all of it. This is The Index's working map.
Where the category sits on the maturity curve
Stage distribution across the 43 indexed companies. The category remains weighted at seed and Series A — a clear sign of an early-formation market with a thin late-stage and few exits to date.
Endometriosis stack — by infrastructure layer
Companies grouped by primary lane, ordered by stage within each row. Screenshot-ready.
Diagnostics
Therapeutics
Celmatix Therapeutics
Series C → ACQUIREDJNK inhibitor (endo); oral FSH agonist (fertility); AMH antibodies – ALL acquired by Gedeon Richter
Digital Health
FemXX Health
SeedHealthcare consultation platform with crowdsourced insights + expert consults
AI / Data
All companies — sortable & filterable
| Company | Lane | Stage | HQ | Funding▼ | Latest round | Status |
|---|---|---|---|---|---|---|
Celmatix Therapeutics celmatix.com | Therapeutics | Series C → ACQUIRED | USA (New York, NY) | $88.3M $88.3M (PitchBook) / ~$43M (CB Insights) | ACQUIRED by Gedeon Richter (March 3, 2026) | ACQUIRED – discovery portfolio sold to Gedeon Richter March 2026 |
Gesynta Pharma gesynta.com | Therapeutics | Series B | Sweden (Stockholm) | $31.5M $31.5M (Series B total) | Series B second close (July 2025) | Phase 2 clinical trial prep (190 patients, Europe); Phase 2 starting 2025 |
DotLab dotlab.com | Diagnostics | Series A | USA (San Francisco, CA; lab in Branford, CT) | $10M $10M | Series A (July 2019) | Commercial (US) – CAP-accredited lab |
Samphire Neuroscience samphireneuro.com | Other | Series A | UK (London) | $7.3M $7.3M total | Series A | Commercial launch (Nettle) |
Afynia Laboratories afynia.com | Diagnostics | Seed | Canada (Hamilton, ON) | $6.5M ~$6.5M USD | Seed (Feb 2025) | Commercial launch Canada 2025; US planned 2026 |
herabiotech herabiotech.com | Diagnostics | Seed | USA (San Antonio, TX) | $5.08M ~$5.08M total | Later Stage VC (Jan 2024) | Pre-commercial; development stage |
metribio metribio.com | Therapeutics | Pre-Seed | USA (Boston, MA) | $5M $5M | Pre-Seed (Dec 2025) | Stealth to public Dec 2025; preclinical |
Unfabled unfabled.com | Wellness & Consumer | Seed | UK | $1.6M ~$1.6M USD | Seed (2024) | Commercial |
endogene.bio endogene.bio | Therapeutics | Seed | Unknown | — Undisclosed | Unknown | Early Stage |
hertility hertilityhealth.com | Diagnostics | Seed | UK (London) | — Undisclosed (raised multiple rounds) | Seed+ | Commercial |
Matricisai Unknown | Diagnostics | Seed | Unknown | — Undisclosed | Unknown | Early Stage |
ELANZA elanzawellness.com | Digital Health | Seed | USA | — Undisclosed | Seed | Commercial – Femovate program participant |
Gynica gynica.com | Therapeutics | Seed | Israel | — Undisclosed | Seed | Phase 1 trial initiated May 2024 (Careggi University Hospital, Florence) |
SERAC Healthcare Unknown | Digital Health | Seed | Unknown | — Undisclosed | Unknown | Early Stage |
Ovum Unknown | Digital Health | Seed | Unknown | — Undisclosed | Unknown | Early Stage |
Syrona Health syrona.health | Digital Health | Seed | UK | — Undisclosed | Seed | Commercial |
VaRi Bioscience Unknown | Therapeutics | Seed | Unknown | — Undisclosed | Unknown | Clinical pipeline (VR103) |
FemXX Health Unknown | Digital Health | Seed | Germany (Berlin) | — Undisclosed | Seed | Commercial (app/platform) |
EndoMe Unknown | AI / Data | Early Stage | Unknown | — Undisclosed | Early Stage | Early Stage |
Lyv Unknown | Digital Health | Early Stage | Unknown | — Undisclosed | Early Stage | Early Stage |
Umi Unknown | Digital Health | Early Stage | Unknown | — Undisclosed | Early Stage | Early Stage |
SUR180 Therapeutics sur180therapeutics.com | Therapeutics | Early Stage | USA (Texas / Puerto Rico) | — Grants + donations (pre-revenue) | Grant / Pre-seed | Preclinical |
FREYA Unknown | Therapeutics | Series A | Unknown | — Undisclosed | Series A | Clinical |
endodiag endodiag.fr | Diagnostics | Series A | France | — Undisclosed | Series A | Validation studies ongoing |
Nalu Bio Unknown | Therapeutics | Series A | Unknown | — Undisclosed | Series A | Clinical / Preclinical |
NEXT Life Sciences Unknown | Therapeutics | Series A | Unknown | — Undisclosed | Series A | Clinical / Preclinical |
Bloume Health Unknown | Digital Health | Series A | Unknown | — Undisclosed | Series A | Commercial – clinically validated |
Organon organon.com | Therapeutics | Public | USA (Jersey City, NJ) | — Public (NYSE: OGN) | Public | Marketed products; OG-6219 Phase II FAILED – discontinued July 2025 |
AbbVie abbvie.com | Therapeutics | Public | USA (North Chicago, IL) | — Public (NYSE: ABBV) | Public | Marketed – Orilissa commercially available |
Endo International / Endo Inc. endo.com | Therapeutics | Public | Ireland / USA | — Restructured entity | Emerged from Chapter 11 (April 2024) | Restructured company – Endo Inc. |
JaNe Therapeutics Unknown | Therapeutics | Series B | Unknown | — Undisclosed | Series B | Clinical |
Sumitomo Pharma sumitomo-pharma.co.jp | Therapeutics | Mature | Japan (Osaka) | — Public (TYO: 4506) | Public | Marketed – Ryeqo EU approved Nov 2023 |
Gedeon Richter gedeonrichter.com | Therapeutics | Mature | Hungary (Budapest) | — Public (BPSE: RICHTER) | Public | Marketed – Ryeqo NHS England approved March 2025; consolidated sales HUF 928.96B (2025) |
LasaHealth lasahealth.com | AI / Data | Mature | USA | — Undisclosed | Mature / Grant-funded | Commercial / Research tool |
Phendo phendo.columbia.edu | Digital Health | Grant | USA (New York, NY – Columbia University) | — Grant (Columbia / NIH research) | Grant | Research tool – 15,000+ users; HIPAA-certified |
Chiilima Therapeutics Unknown | Therapeutics | Pre-Seed | Unknown | — Undisclosed | Pre-Seed | Preclinical |
Vindicara Unknown | Digital Health | Pre-Seed | Unknown | — Undisclosed | Pre-Seed | Early Stage |
ENdi Unknown | Digital Health | Pre-Seed | Unknown | — Undisclosed | Pre-Seed | Commercial (app) |
Arizona Complete Health azcompl.com | Other | Privately Funded | USA (Arizona) | — N/A (subsidiary) | N/A | Commercial – active health plan |
ESSE Unknown | Therapeutics | Privately Funded | Unknown | — Privately Funded | Privately Funded | Early Stage |
frendo frendo.app | Digital Health | Privately Funded | UK / Ireland | — Privately Funded | Privately Funded | Commercial – app + enterprise (Salesforce pilot confirmed) |
Charli charlihealth.com | Digital Health | Unfunded | Australia | — Unfunded | Unfunded | Commercial (app) |
Butterfly Unknown | Other | Unfunded | Unknown | — Unfunded | Unfunded | Unknown |
Funding figures reflect publicly disclosed totals where verified. "—" indicates undisclosed or unverified.
Where the white space is
The category is still under-capitalized relative to its prevalence — total disclosed funding across the indexed cohort is ~$155M, a fraction of what oncology indications of comparable prevalence have absorbed. That is the opportunity.
Non-invasive diagnostics are the most contested lane — blood, saliva, and menstrual-effluent assays are racing to displace the laparoscopy gold standard. First-to-clinic with payer-validated data wins.
Novel therapeutics beyond hormonal suppression remain the largest prize and the thinnest pipeline. Expect Series A→B step-ups as preclinical assets mature.
Digital health and AI are crowded but mostly commercial. The winners will be the platforms that own the diagnostic on-ramp and route patients into specialist care — not standalone communities.
Get the endometriosis briefing
Quarterly update on funding, clinical readouts, and ecosystem shifts in the endometriosis category — read by LPs, GPs, and operator-investors.
Subscribe